Skip to content

Fog report Mon, 19.01

Fog lid at 600–1’100 m, sun above it.

Most sun: Säntis with 8 h 18 min. On the Swiss Plateau 25 of 44 weather stations saw not a single minute of sun.

Measured on Monday, 19 January 2026 · Source: MeteoSwiss, SwissMetNet stations

Station up to 1’100 mStation above 1’100 mFog lid, measured

Sun staircase · 19.01.2026 · measured

Sun by altitude at 73 weather stations

Each dot is a MeteoSwiss station: up, how high it lies; right, how long it measured sun on Mon, 19.01.

Stations without a minute of sun: 27

  • Aadorf / Tänikon539 m0 min
  • Bischofszell / Sitterdorf507 m0 min
  • Payerne490 m0 min
  • Koppigen485 m0 min
  • Neuchâtel485 m0 min
  • Wädenswil485 m0 min

Longest in the sun

  • Säntis2’501 m8 h 18 min
  • Le Moléson1’974 m8 h 8 min
  • Napf1’404 m8 h 2 min
  • Chasseral1’594 m7 h 58 min

Above the fog lid: summits from 1’200 m

All measurements of Mon, 19.01

Minutes of sun per hour at 73 MeteoSwiss weather stations, sorted by height. Each cell is an hour; the dashed line is the measured fog level.

Station · hour ending9101112131415161718Total
Jungfraujoch3’571 m0 min0 min0 min0 min0 min0 min3 min60 min3 min0 min1 h 6 min
Titlis3’045 m32 min60 min60 min60 min55 min56 min60 min60 min33 min0 min7 h 56 min
Säntis2’501 m37 min60 min60 min60 min60 min60 min60 min60 min41 min0 min8 h 18 min
Gütsch, Andermatt2’286 m0 min0 min0 min0 min0 min9 min8 min0 min0 min0 min17 min
Pilatus2’105 m29 min60 min60 min60 min60 min60 min60 min58 min15 min0 min7 h 42 min
Le Moléson1’974 m30 min60 min60 min60 min60 min60 min60 min60 min38 min0 min8 h 8 min
La Dôle1’670 m0 min33 min60 min60 min60 min60 min55 min57 min8 min0 min6 h 33 min
Chasseral1’594 m22 min60 min60 min60 min60 min60 min60 min60 min36 min0 min7 h 58 min
Napf1’404 m29 min60 min60 min60 min60 min60 min60 min60 min33 min0 min8 h 2 min
Adelboden1’321 m0 min0 min27 min60 min60 min60 min60 min60 min17 min0 min5 h 44 min
Bullet / La Frétaz1’205 m0 min58 min60 min60 min60 min60 min60 min60 min14 min0 min7 h 12 min
Chaumont1’136 m27 min60 min60 min60 min60 min60 min60 min60 min5 min0 min7 h 32 min
Hörnli1’133 m25 min60 min60 min60 min60 min60 min60 min60 min28 min0 min7 h 53 min
La Brévine1’050 m3 min60 min60 min60 min60 min60 min60 min60 min21 min0 min7 h 24 min
Plaffeien1’042 m15 min60 min60 min60 min60 min60 min60 min60 min19 min0 min7 h 34 min
Engelberg1’036 m0 min2 min0 min53 min60 min60 min44 min0 min0 min0 min3 h 39 min
Château-d'Oex1’028 m0 min19 min60 min60 min60 min60 min60 min57 min22 min0 min6 h 38 min
La Chaux-de-Fonds1’017 m14 min60 min60 min60 min60 min60 min60 min60 min25 min0 min7 h 39 min
Bantiger942 m27 min60 min60 min60 min60 min60 min60 min60 min26 min0 min7 h 53 min
Einsiedeln911 m3 min60 min60 min60 min60 min60 min60 min60 min26 min0 min7 h 29 min
Uetliberg854 m39 min60 min60 min60 min60 min60 min60 min60 min14 min0 min7 h 53 min
Lägern845 m21 min60 min60 min60 min60 min60 min60 min60 min25 min0 min7 h 46 min
Oron828 m13 min60 min60 min60 min60 min60 min60 min59 min22 min0 min7 h 34 min
St. Gallen776 m0 min26 min60 min58 min60 min60 min60 min60 min13 min0 min6 h 37 min
Frutigen756 m0 min0 min48 min60 min60 min60 min60 min60 min7 min0 min5 h 55 min
Langnau i.E.744 m20 min60 min60 min60 min60 min60 min60 min58 min8 min0 min7 h 26 min
Salen-Reutenen719 m0 min49 min37 min0 min0 min0 min42 min60 min28 min0 min3 h 36 min
Bière684 m20 min60 min60 min60 min60 min60 min60 min52 min2 min0 min7 h 14 min
Fribourg / Grangeneuve651 m12 min60 min60 min60 min60 min60 min60 min60 min11 min0 min7 h 23 min
Ebnat-Kappel623 m0 min32 min60 min60 min60 min60 min60 min10 min0 min0 min5 h 42 min
Rünenberg611 m0 min0 min0 min16 min60 min60 min60 min60 min17 min0 min4 h 33 min
Zürich / Fluntern604 m0 min0 min0 min0 min0 min5 min60 min60 min10 min0 min2 h 15 min
Fahy596 m18 min60 min60 min60 min60 min60 min60 min60 min32 min0 min7 h 50 min
no sun1–19 min20–44 min45–60 minMeasured fog levelMeasurements: MeteoSwiss, SwissMetNet

For the press

Chart and measurements are free to use with a link to this page (CC BY 4.0). Source of the measurements: MeteoSwiss, SwissMetNet stations.

More sea-of-fog days

The days the MeteoSwiss network measured a sea of fog in at least half of the hours with the sun high – each with all its measurements.

Source: MeteoSwiss