Skip to content

Fog report Wed, 30.10

Fog lid at 700–800 m, sun above it.

Most sun: Titlis with 10 h 4 min. On the Swiss Plateau 25 of 44 weather stations saw not a single minute of sun.

Measured on Wednesday, 30 October 2024 · Source: MeteoSwiss, SwissMetNet stations

Station up to 800 mStation above 800 mFog lid, measured

Sun staircase · 30.10.2024 · measured

Sun by altitude at 73 weather stations

Each dot is a MeteoSwiss station: up, how high it lies; right, how long it measured sun on Wed, 30.10.

Stations without a minute of sun: 28

  • Zürich / Fluntern604 m0 min
  • Bern / Zollikofen553 m0 min
  • Aadorf / Tänikon539 m0 min
  • Pfäffikon, ZH537 m0 min
  • Bischofszell / Sitterdorf507 m0 min
  • Payerne490 m0 min

Longest in the sun

  • Titlis3’045 m10 h 4 min
  • Chasseral1’594 m9 h 48 min
  • Le Moléson1’974 m9 h 42 min
  • Uetliberg854 m9 h 39 min

Above the fog lid: summits from 900 m

All measurements of Wed, 30.10

Minutes of sun per hour at 73 MeteoSwiss weather stations, sorted by height. Each cell is an hour; the dashed line is the measured fog level.

Station · hour ending89101112131415161718Total
Jungfraujoch3’571 m35 min60 min60 min60 min60 min60 min60 min60 min44 min0 min0 min8 h 19 min
Titlis3’045 m51 min60 min60 min60 min60 min60 min60 min60 min60 min60 min13 min10 h 4 min
Säntis2’501 m14 min49 min60 min60 min60 min60 min60 min60 min60 min60 min8 min9 h 11 min
Gütsch, Andermatt2’286 m0 min49 min60 min60 min60 min60 min60 min60 min60 min53 min0 min8 h 42 min
Pilatus2’105 m41 min60 min60 min60 min60 min60 min60 min60 min59 min53 min0 min9 h 33 min
Le Moléson1’974 m32 min60 min60 min60 min60 min60 min60 min60 min60 min60 min10 min9 h 42 min
La Dôle1’670 m23 min60 min60 min60 min60 min60 min60 min60 min60 min60 min8 min9 h 31 min
Chasseral1’594 m37 min60 min60 min60 min60 min60 min60 min60 min60 min60 min11 min9 h 48 min
Napf1’404 m35 min60 min60 min60 min60 min60 min60 min59 min60 min59 min0 min9 h 33 min
Adelboden1’321 m0 min0 min17 min60 min60 min60 min60 min60 min60 min11 min0 min6 h 28 min
Bullet / La Frétaz1’205 m25 min60 min60 min60 min60 min60 min60 min60 min60 min24 min0 min8 h 49 min
Chaumont1’136 m28 min60 min60 min60 min60 min60 min60 min60 min60 min54 min0 min9 h 22 min
Hörnli1’133 m36 min60 min60 min60 min60 min60 min60 min60 min60 min60 min0 min9 h 36 min
La Brévine1’050 m8 min53 min60 min60 min60 min60 min60 min60 min60 min60 min5 min9 h 6 min
Plaffeien1’042 m17 min60 min60 min60 min60 min60 min60 min60 min60 min51 min0 min9 h 8 min
Engelberg1’036 m0 min28 min60 min60 min60 min60 min60 min60 min23 min0 min0 min6 h 51 min
Château-d'Oex1’028 m0 min28 min60 min60 min60 min60 min60 min60 min60 min46 min0 min8 h 14 min
La Chaux-de-Fonds1’017 m15 min60 min60 min60 min60 min60 min60 min60 min60 min57 min0 min9 h 12 min
Bantiger942 m30 min60 min60 min60 min60 min60 min60 min60 min60 min56 min0 min9 h 26 min
Einsiedeln911 m0 min37 min60 min60 min60 min60 min60 min60 min60 min32 min0 min8 h 9 min
Uetliberg854 m38 min60 min60 min60 min60 min60 min60 min60 min60 min60 min1 min9 h 39 min
Lägern845 m29 min60 min60 min60 min60 min60 min60 min60 min60 min46 min0 min9 h 15 min
Oron828 m14 min60 min60 min60 min60 min60 min60 min60 min60 min48 min0 min9 h 2 min
St. Gallen776 m0 min40 min58 min32 min56 min3 min0 min50 min60 min41 min0 min5 h 40 min
Frutigen756 m0 min0 min34 min60 min60 min60 min60 min60 min60 min2 min0 min6 h 36 min
Langnau i.E.744 m13 min60 min60 min60 min60 min60 min60 min60 min60 min46 min0 min8 h 59 min
Salen-Reutenen719 m0 min0 min0 min40 min0 min20 min37 min34 min49 min8 min0 min3 h 8 min
Bière684 m0 min8 min28 min2 min54 min60 min60 min60 min60 min50 min0 min6 h 22 min
Fribourg / Grangeneuve651 m0 min0 min0 min0 min25 min60 min60 min60 min60 min16 min0 min4 h 41 min
Ebnat-Kappel623 m16 min60 min60 min60 min60 min60 min60 min60 min32 min0 min0 min7 h 48 min
Rünenberg611 m0 min0 min0 min0 min8 min12 min56 min60 min55 min0 min0 min3 h 11 min
Zürich / Fluntern604 m0 min0 min0 min0 min0 min0 min0 min0 min0 min0 min0 min0 min
no sun1–19 min20–44 min45–60 minMeasured fog levelMeasurements: MeteoSwiss, SwissMetNet

For the press

Chart and measurements are free to use with a link to this page (CC BY 4.0). Source of the measurements: MeteoSwiss, SwissMetNet stations.

More sea-of-fog days

The days the MeteoSwiss network measured a sea of fog in at least half of the hours with the sun high – each with all its measurements.

Source: MeteoSwiss