Fog report Fri, 12/17
Fog lid at 1,200–1,300 m, sun above it.
Most sun: La Dôle with 8 h 21 min. On the Swiss Plateau 32 of 37 weather stations saw not a single minute of sun.
Measured on Friday, December 17, 2021 · Source: MeteoSwiss, SwissMetNet stations
Sun staircase · 12/17/2021 · measured
Sun by altitude at 64 weather stations
Each dot is a MeteoSwiss station: up, how high it lies; right, how long it measured sun on Fri, 12/17.
Stations without a minute of sun: 37
- Chaumont1,136 m0 min
- Uetliberg854 m0 min
- Lägern845 m0 min
- Oron828 m0 min
- St. Gallen776 m0 min
- Langnau i.E.744 m0 min
Longest in the sun
- La Dôle1,670 m8 h 21 min
- Säntis2,501 m8 h 19 min
- Le Moléson1,974 m8 h 18 min
- Napf1,404 m8 h 7 min
Above the fog lid: summits from 1,400 m
All measurements of Fri, 12/17
Minutes of sun per hour at 64 MeteoSwiss weather stations, sorted by height. Each cell is an hour; the dashed line is the measured fog boundary.
| Station · hour ending | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Jungfraujoch3,571 m | 32 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 37 min | 0 min | 7 h 9 min |
| Säntis2,501 m | 50 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 29 min | 8 h 19 min |
| Gütsch, Andermatt2,286 m | 2 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 21 min | 7 h 23 min |
| Pilatus2,105 m | 35 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 52 min | 0 min | 7 h 27 min |
| Le Moléson1,974 m | 34 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 44 min | 8 h 18 min |
| La Dôle1,670 m | 35 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 46 min | 8 h 21 min |
| Chasseral1,594 m | 0 min | 43 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 39 min | 7 h 22 min |
| Napf1,404 m | 33 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 34 min | 8 h 7 min |
| Adelboden1,321 m | 0 min | 0 min | 36 min | 60 min | 60 min | 60 min | 60 min | 59 min | 0 min | 5 h 35 min |
| Bullet / La Frétaz1,205 m | 0 min | 40 min | 57 min | 6 min | 0 min | 0 min | 0 min | 0 min | 0 min | 1 h 43 min |
| Chaumont1,136 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Hörnli1,133 m | 0 min | 0 min | 0 min | 0 min | 10 min | 25 min | 34 min | 60 min | 15 min | 2 h 24 min |
| Plaffeien1,042 m | 2 min | 0 min | 0 min | 0 min | 8 min | 44 min | 60 min | 29 min | 0 min | 2 h 23 min |
| Engelberg1,036 m | 0 min | 0 min | 0 min | 0 min | 59 min | 60 min | 19 min | 0 min | 0 min | 2 h 18 min |
| Château-d'Oex1,028 m | 0 min | 17 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 11 min | 6 h 28 min |
| La Chaux-de-Fonds1,017 m | 8 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 8 min | 7 h 16 min |
| Bantiger942 m | 0 min | 0 min | 0 min | 1 min | 0 min | 0 min | 0 min | 0 min | 8 min | 9 min |
| Einsiedeln911 m | 0 min | 10 min | 8 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 18 min |
| Uetliberg854 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Lägern845 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Oron828 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| St. Gallen776 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Frutigen756 m | 0 min | 0 min | 38 min | 60 min | 7 min | 0 min | 0 min | 1 min | 0 min | 1 h 46 min |
| Langnau i.E.744 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Bière684 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Fribourg / Grangeneuve651 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Ebnat-Kappel623 m | 0 min | 15 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 15 min |
| Rünenberg611 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| Zürich / Fluntern604 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
For the press
Chart and measurements are free to use with a link to this page (CC BY 4.0). Source of the measurements: MeteoSwiss, SwissMetNet stations.
More sea-of-fog days
The days the MeteoSwiss network measured a sea of fog in at least half of the hours with the sun high – each with all its measurements.
- Thu, 11/5/2026Fog lid 900–2,200 m · 15 of 44 Plateau stations without sun
- Wed, 11/4/2026Fog lid 1,500 m · 39 of 43 Plateau stations without sun
- Tue, 11/3/2026Fog lid 1,800 m · 39 of 44 Plateau stations without sun
- Mon, 11/2/2026Fog lid 1,500–1,800 m · 16 of 44 Plateau stations without sun
- Fri, 10/30/2026Fog lid 1,500 m · 16 of 44 Plateau stations without sun
- Mon, 10/19/2026Fog lid 1,300 m · 34 of 44 Plateau stations without sun
- Sea of fog calendarEvery day with a sea of fog
Source: MeteoSwiss