Skip to content

Fog report Wed, 02-05

Fog lid at 800–900 m, sun above it.

Most sun: Säntis with 9 h 45 min. On the Swiss Plateau 9 of 44 weather stations saw not a single minute of sun.

Measured on Wednesday, February 5, 2025 · Source: MeteoSwiss, SwissMetNet stations

Station up to 900 mStation above 900 mFog lid, measured

Sun staircase · 2025-02-05 · measured

Sun by altitude at 73 weather stations

Each dot is a MeteoSwiss station: up, how high it lies; right, how long it measured sun on Wed, 02-05.

Stations without a minute of sun: 10

  • Pfäffikon, ZH537 m0 min
  • Wädenswil485 m0 min
  • Giswil471 m0 min
  • Luzern454 m0 min
  • Mosen453 m0 min
  • Zürich / Affoltern444 m0 min

Longest in the sun

  • Säntis2,501 m9 h 45 min
  • Titlis3,045 m9 h 44 min
  • Le Moléson1,974 m9 h 39 min
  • La Dôle1,670 m9 h 39 min

Above the fog lid: summits from 1,000 m

All measurements of Wed, 02-05

Minutes of sun per hour at 73 MeteoSwiss weather stations, sorted by height. Each cell is an hour; the dashed line is the measured fog level.

Station · hour ending89101112131415161718Total
Jungfraujoch3,571 m0 min55 min60 min60 min60 min60 min60 min60 min60 min12 min0 min8 h 7 min
Titlis3,045 m9 min60 min60 min60 min60 min60 min60 min60 min60 min60 min35 min9 h 44 min
Säntis2,501 m13 min60 min60 min60 min60 min60 min60 min60 min60 min60 min32 min9 h 45 min
Gütsch, Andermatt2,286 m0 min10 min60 min60 min60 min60 min60 min60 min60 min60 min18 min8 h 28 min
Pilatus2,105 m3 min60 min60 min60 min60 min60 min60 min60 min60 min53 min0 min8 h 56 min
Le Moléson1,974 m0 min58 min60 min60 min60 min60 min60 min60 min60 min60 min41 min9 h 39 min
La Dôle1,670 m0 min57 min60 min60 min60 min60 min60 min60 min60 min60 min42 min9 h 39 min
Chasseral1,594 m0 min60 min60 min60 min60 min60 min60 min60 min60 min60 min35 min9 h 35 min
Napf1,404 m0 min58 min60 min60 min60 min60 min60 min60 min60 min60 min32 min9 h 30 min
Adelboden1,321 m0 min0 min0 min38 min60 min60 min60 min60 min60 min35 min0 min6 h 13 min
Bullet / La Frétaz1,205 m0 min49 min60 min60 min60 min60 min60 min56 min60 min54 min0 min8 h 39 min
Chaumont1,136 m0 min51 min60 min60 min60 min60 min60 min60 min60 min60 min11 min9 h 2 min
Hörnli1,133 m0 min60 min60 min60 min60 min60 min60 min60 min60 min60 min28 min9 h 28 min
La Brévine1,050 m0 min33 min60 min60 min60 min60 min60 min60 min60 min60 min31 min9 h 4 min
Plaffeien1,042 m0 min37 min60 min60 min60 min60 min60 min60 min60 min60 min20 min8 h 57 min
Engelberg1,036 m0 min0 min49 min60 min60 min60 min60 min60 min34 min0 min0 min6 h 23 min
Château-d'Oex1,028 m0 min0 min55 min60 min60 min60 min60 min60 min60 min60 min4 min7 h 59 min
La Chaux-de-Fonds1,017 m0 min36 min60 min60 min60 min60 min60 min60 min60 min60 min22 min8 h 58 min
Bantiger942 m0 min57 min60 min60 min60 min60 min60 min60 min60 min60 min31 min9 h 28 min
Einsiedeln911 m0 min12 min60 min60 min60 min60 min60 min60 min60 min50 min0 min8 h 2 min
Uetliberg854 m1 min55 min60 min60 min60 min60 min60 min60 min60 min60 min26 min9 h 22 min
Lägern845 m0 min53 min60 min60 min60 min60 min60 min60 min60 min60 min12 min9 h 5 min
Oron828 m0 min39 min60 min48 min31 min9 min20 min60 min60 min60 min21 min6 h 48 min
St. Gallen776 m0 min1 min41 min6 min5 min5 min0 min5 min57 min60 min0 min3 h
Frutigen756 m0 min0 min0 min57 min60 min60 min60 min60 min60 min24 min0 min6 h 21 min
Langnau i.E.744 m0 min34 min60 min60 min60 min60 min60 min60 min60 min60 min16 min8 h 50 min
Salen-Reutenen719 m0 min17 min0 min0 min9 min1 min17 min60 min58 min60 min26 min4 h 8 min
Bière684 m0 min48 min35 min19 min60 min60 min60 min60 min60 min60 min25 min8 h 7 min
Fribourg / Grangeneuve651 m0 min0 min0 min0 min0 min43 min60 min60 min60 min60 min22 min5 h 5 min
Ebnat-Kappel623 m0 min38 min60 min60 min60 min60 min60 min60 min51 min0 min0 min7 h 29 min
Rünenberg611 m0 min38 min60 min60 min60 min60 min60 min60 min60 min60 min14 min8 h 52 min
Zürich / Fluntern604 m0 min0 min0 min0 min0 min0 min1 min5 min44 min47 min3 min1 h 40 min
no sun1–19 min20–44 min45–60 minMeasured fog levelMeasurements: MeteoSwiss, SwissMetNet

For the press

Chart and measurements are free to use with a link to this page (CC BY 4.0). Source of the measurements: MeteoSwiss, SwissMetNet stations.

More sea-of-fog days

The days the MeteoSwiss network measured a sea of fog in at least half of the hours with the sun high – each with all its measurements.

Source: MeteoSwiss