Fog report Fri, 18/4
Fog lid at 2,200 m, sun above it.
Most sun: Genève / Cointrin with 12 h 32 min. On the Swiss Plateau 0 of 44 weather stations saw not a single minute of sun.
Measured on Friday 18 April 2025 · Source: MeteoSwiss, SwissMetNet stations
Sun staircase · 18/04/2025 · measured
Sun by altitude at 73 weather stations
Each dot is a MeteoSwiss station: up, how high it lies; right, how long it measured sun on Fri, 18/4.
Longest in the sun
- Genève / Cointrin411 m12 h 32 min
- Nyon / Changins458 m12 h 8 min
- Bière684 m12 h 1 min
- Pully456 m11 h 39 min
Above the fog lid: summits from 2,300 m
All measurements of Fri, 18/4
Minutes of sun per hour at 73 MeteoSwiss weather stations, sorted by height. Each cell is an hour; the dashed line is the measured fog level.
| Station · hour ending | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jungfraujoch3,571 m | 0 min | 0 min | 41 min | 15 min | 60 min | 34 min | 59 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 58 min | 0 min | 10 h 27 min |
| Titlis3,045 m | 0 min | 0 min | 3 min | 33 min | 59 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 34 min | 0 min | 10 h 9 min |
| Säntis2,501 m | 0 min | 0 min | 0 min | 0 min | 3 min | 47 min | 25 min | 0 min | 14 min | 51 min | 18 min | 48 min | 29 min | 47 min | 4 min | 4 h 46 min |
| Gütsch, Andermatt2,286 m | 0 min | 0 min | 0 min | 18 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 41 min | 0 min | 9 h 59 min |
| Pilatus2,105 m | 0 min | 0 min | 0 min | 0 min | 1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 1 min | 0 min | 2 min |
| Le Moléson1,974 m | 0 min | 0 min | 3 min | 58 min | 60 min | 59 min | 58 min | 60 min | 56 min | 46 min | 30 min | 20 min | 44 min | 60 min | 9 min | 9 h 23 min |
| La Dôle1,670 m | 0 min | 42 min | 60 min | 59 min | 24 min | 29 min | 23 min | 27 min | 47 min | 37 min | 14 min | 45 min | 60 min | 54 min | 0 min | 8 h 41 min |
| Chasseral1,594 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 4 min | 20 min | 16 min | 23 min | 13 min | 18 min | 3 min | 1 h 37 min |
| Napf1,404 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 1 min | 0 min | 25 min | 7 min | 0 min | 4 min | 0 min | 37 min |
| Adelboden1,321 m | 0 min | 0 min | 0 min | 0 min | 7 min | 18 min | 43 min | 60 min | 60 min | 60 min | 60 min | 60 min | 20 min | 0 min | 0 min | 6 h 28 min |
| Bullet / La Frétaz1,205 m | 0 min | 0 min | 0 min | 0 min | 1 min | 0 min | 17 min | 57 min | 14 min | 3 min | 17 min | 10 min | 54 min | 5 min | 0 min | 2 h 58 min |
| Chaumont1,136 m | 0 min | 0 min | 4 min | 4 min | 2 min | 5 min | 40 min | 10 min | 18 min | 15 min | 54 min | 60 min | 60 min | 40 min | 0 min | 5 h 12 min |
| Hörnli1,133 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 3 min | 22 min | 50 min | 0 min | 1 h 15 min |
| La Brévine1,050 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 4 min | 2 min | 25 min | 56 min | 30 min | 29 min | 23 min | 37 min | 0 min | 3 h 26 min |
| Plaffeien1,042 m | 0 min | 0 min | 0 min | 23 min | 1 min | 0 min | 12 min | 46 min | 41 min | 54 min | 54 min | 51 min | 58 min | 45 min | 0 min | 6 h 25 min |
| Engelberg1,036 m | 0 min | 0 min | 0 min | 1 min | 3 min | 0 min | 27 min | 54 min | 43 min | 44 min | 20 min | 0 min | 10 min | 4 min | 0 min | 3 h 26 min |
| Château-d'Oex1,028 m | 0 min | 0 min | 5 min | 38 min | 60 min | 53 min | 60 min | 60 min | 60 min | 59 min | 56 min | 40 min | 46 min | 0 min | 0 min | 8 h 57 min |
| La Chaux-de-Fonds1,017 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 12 min | 8 min | 17 min | 18 min | 26 min | 35 min | 1 min | 15 min | 0 min | 2 h 12 min |
| Bantiger942 m | 0 min | 0 min | 0 min | 7 min | 8 min | 10 min | 6 min | 3 min | 6 min | 26 min | 25 min | 43 min | 42 min | 47 min | 0 min | 3 h 43 min |
| Einsiedeln911 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 3 min | 0 min | 0 min | 0 min | 8 min | 0 min | 0 min | 11 min |
| Uetliberg854 m | 0 min | 0 min | 0 min | 0 min | 1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 1 min | 8 min | 58 min | 51 min | 0 min | 1 h 59 min |
| Lägern845 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 6 min | 0 min | 6 min | 28 min | 55 min | 0 min | 1 h 35 min |
| Oron828 m | 0 min | 0 min | 0 min | 0 min | 8 min | 16 min | 21 min | 48 min | 55 min | 60 min | 60 min | 60 min | 60 min | 50 min | 0 min | 7 h 18 min |
| St. Gallen776 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 2 min | 0 min | 0 min | 0 min | 0 min | 34 min | 0 min | 36 min |
| Frutigen756 m | 0 min | 0 min | 0 min | 0 min | 46 min | 55 min | 12 min | 16 min | 48 min | 59 min | 60 min | 60 min | 18 min | 0 min | 0 min | 6 h 14 min |
| Langnau i.E.744 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 1 min | 8 min | 51 min | 51 min | 0 min | 1 h 51 min |
| Salen-Reutenen719 m | 0 min | 0 min | 0 min | 0 min | 0 min | 5 min | 2 min | 11 min | 0 min | 3 min | 0 min | 19 min | 22 min | 57 min | 0 min | 1 h 59 min |
| Bière684 m | 0 min | 32 min | 60 min | 60 min | 59 min | 57 min | 49 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 44 min | 0 min | 12 h 1 min |
| Fribourg / Grangeneuve651 m | 0 min | 0 min | 9 min | 9 min | 0 min | 0 min | 10 min | 30 min | 42 min | 34 min | 22 min | 52 min | 59 min | 46 min | 4 min | 5 h 17 min |
| Ebnat-Kappel623 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 17 min | 7 min | 36 min | 29 min | 11 min | 5 min | 21 min | 16 min | 0 min | 2 h 22 min |
| Rünenberg611 m | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 11 min | 10 min | 0 min | 21 min |
| Zürich / Fluntern604 m | 0 min | 0 min | 0 min | 1 min | 0 min | 0 min | 0 min | 0 min | 4 min | 0 min | 4 min | 5 min | 53 min | 56 min | 0 min | 2 h 3 min |
For the press
Chart and measurements are free to use with a link to this page (CC BY 4.0). Source of the measurements: MeteoSwiss, SwissMetNet stations.
More sea-of-fog days
The days the MeteoSwiss network measured a sea of fog in at least half of the hours with the sun high – each with all its measurements.
- Thu, 05/11/2026Fog lid 900–2,200 m · 15 of 44 Plateau stations without sun
- Wed, 04/11/2026Fog lid 1,500 m · 39 of 43 Plateau stations without sun
- Tue, 03/11/2026Fog lid 1,800 m · 39 of 44 Plateau stations without sun
- Mon, 02/11/2026Fog lid 1,500–1,800 m · 16 of 44 Plateau stations without sun
- Fri, 30/10/2026Fog lid 1,500 m · 16 of 44 Plateau stations without sun
- Mon, 19/10/2026Fog lid 1,300 m · 34 of 44 Plateau stations without sun
- Sea of fog calendarEvery day with a sea of fog
Source: MeteoSwiss